78439370100
| Part Number |
78439370100
|
|---|---|
| Manufacturer | Würth Elektronik |
| Other part numbers | |
| Description | WE-XHMA SMT POWER INDUCTOR 1510; |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Supplier Device Package | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Ratings | AEC-Q200 | |
| Inductance | 10 µH | |
| Package / Case | Nonstandard | |
| Height - Seated (Max) | 0.394" (10.00mm) | |
| Frequency - Self Resonant | 9MHz | |
| Inductance Frequency - Test | 100 kHz | |
| Material - Core | Metal Composite | |
| Current Rating (Amps) | 11.5 A | |
| Current - Saturation (Isat) | 31.2A | |
| DC Resistance (DCR) | 6.4mOhm | |
| Size / Dimension | 0.646" L x 0.606" W (16.40mm x 15.40mm) |
Goods in stock:
Can be shipped immediately
