AFSI00121109R47M05
| Part Number |
AFSI00121109R47M05
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Supplier Device Package | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Ratings | AEC-Q200 | |
| Package / Case | Nonstandard | |
| Inductance | 470 nH | |
| Height - Seated (Max) | 0.346" (8.80mm) | |
| Current Rating (Amps) | 50 A | |
| Inductance Frequency - Test | 100 kHz | |
| DC Resistance (DCR) | 1.5mOhm Max | |
| Size / Dimension | 0.472" L x 0.433" W (12.00mm x 11.00mm) | |
| Current - Saturation (Isat) | 65A | |
| Material - Core | Metal | |
| Operating Temperature | -50°C ~ 155°C |
Goods in stock:
Can be shipped immediately
