AICC-02-1R0M-T
| Part Number |
AICC-02-1R0M-T
|
|---|---|
| Manufacturer | Abracon LLC |
| Other part numbers | |
| Description | IND 1UH 0.815A 150M |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Shielding | Unshielded | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Tolerance | ±20% | |
| Material - Core | Ferrite | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Current - Saturation (Isat) | - | |
| Inductance Frequency - Test | 25.2 MHz | |
| Inductance | 1 µH | |
| Operating Temperature | -25°C ~ 105°C | |
| Frequency - Self Resonant | 180MHz | |
| Current Rating (Amps) | 815 mA | |
| DC Resistance (DCR) | 150mOhm Max | |
| Q @ Freq | 40 @ 25.2MHz | |
| Size / Dimension | 0.110" Dia x 0.245" L (2.80mm x 6.22mm) |
Goods in stock:
Can be shipped immediately
