AM30-390J-RC
| Part Number |
AM30-390J-RC
|
|---|---|
| Manufacturer | Allied Components International |
| Other part numbers | |
| Description | 39UH 10% AXIAL MOLDED INDUCTOR |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Shielding | Unshielded | |
| Tolerance | ±5% | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Type | Molded | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Material - Core | - | |
| Inductance Frequency - Test | 2.5 MHz | |
| Inductance | 39 µH | |
| Size / Dimension | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) | |
| Q @ Freq | 60 @ 2.5MHz | |
| DC Resistance (DCR) | 2.6Ohm Max | |
| Frequency - Self Resonant | 14.5MHz | |
| Current - Saturation (Isat) | 198mA |
Goods in stock:
Can be shipped immediately
