APC20-390K-RC
| Part Number |
APC20-390K-RC
|
|---|---|
| Manufacturer | Allied Components International |
| Other part numbers | |
| Description | 39UH 10% AXIAL POWER CHOKE |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Shielding | Unshielded | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Inductance Frequency - Test | 1 kHz | |
| Tolerance | ±10% | |
| Type | - | |
| Material - Core | - | |
| Inductance | 39 µH | |
| Current - Saturation (Isat) | 2A | |
| DC Resistance (DCR) | 94mOhm Max | |
| Size / Dimension | 0.290" Dia x 0.600" L (7.36mm x 15.24mm) | |
| Current Rating (Amps) | 804 mA |
Goods in stock:
Can be shipped immediately
