APCI00101040151MY0
| Part Number |
APCI00101040151MY0
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Supplier Device Package | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Ratings | AEC-Q200 | |
| Package / Case | Nonstandard | |
| Height - Seated (Max) | 0.157" (4.00mm) | |
| Inductance | 150 µH | |
| Current Rating (Amps) | 900 mA | |
| Inductance Frequency - Test | 100 kHz | |
| DC Resistance (DCR) | 1.09Ohm Max | |
| Current - Saturation (Isat) | 1.25A | |
| Size / Dimension | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Goods in stock:
Can be shipped immediately
