APCI00121280152KY0
| Part Number |
APCI00121280152KY0
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Supplier Device Package | - | |
| Type | Drum Core, Wirewound | |
| Tolerance | ±10% | |
| Shielding | Shielded | |
| Height - Seated (Max) | 0.315" (8.00mm) | |
| Ratings | AEC-Q200 | |
| Package / Case | Nonstandard | |
| Inductance | 1.5 mH | |
| Current Rating (Amps) | 450 mA | |
| Current - Saturation (Isat) | 450mA | |
| Inductance Frequency - Test | 10 kHz | |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
| DC Resistance (DCR) | 2.48Ohm Max |
Goods in stock:
Can be shipped immediately
