AWCM0011060551NG00
| Part Number |
AWCM0011060551NG00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR RF |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Tolerance | ±2% | |
| Type | Drum Core, Wirewound | |
| Ratings | AEC-Q200 | |
| Current - Saturation (Isat) | - | |
| Height - Seated (Max) | 0.022" (0.55mm) | |
| Inductance Frequency - Test | 100 MHz | |
| Current Rating (Amps) | 210 mA | |
| Package / Case | 0402 (1005 Metric) | |
| Supplier Device Package | 0402 | |
| Material - Core | Ceramic | |
| DC Resistance (DCR) | 1.08Ohm Max | |
| Q @ Freq | 25 @ 200MHz | |
| Inductance | 51 nH | |
| Frequency - Self Resonant | 2.85GHz | |
| Size / Dimension | 0.041" L x 0.024" W (1.05mm x 0.60mm) |
Goods in stock:
Can be shipped immediately
