BDHE003225251R0MQ1
| Part Number |
BDHE003225251R0MQ1
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Type | Molded | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Material - Core | - | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Inductance | 1 µH | |
| Current Rating (Amps) | 3.5 A | |
| DC Resistance (DCR) | 34mOhm Max | |
| Height - Seated (Max) | 0.110" (2.80mm) | |
| Supplier Device Package | 1210 | |
| Current - Saturation (Isat) | 6A | |
| Inductance Frequency - Test | 2 MHz |
Goods in stock:
Can be shipped immediately
