BPSD00060525390K00
| Part Number |
BPSD00060525390K00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Supplier Device Package | - | |
| Tolerance | ±10% | |
| Type | - | |
| Inductance Frequency - Test | 2.52 MHz | |
| Package / Case | Nonstandard | |
| Operating Temperature | -40°C ~ 105°C | |
| Inductance | 39 µH | |
| DC Resistance (DCR) | 690mOhm Max | |
| Height - Seated (Max) | 0.110" (2.80mm) | |
| Size / Dimension | 0.228" L x 0.205" W (5.80mm x 5.20mm) | |
| Current - Saturation (Isat) | 750mA |
Goods in stock:
Can be shipped immediately
