BPSY00191576680M00
| Part Number |
BPSY00191576680M00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Ratings | - | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Type | - | |
| Package / Case | Nonstandard | |
| Inductance | 68 µH | |
| Current Rating (Amps) | 2 A | |
| DC Resistance (DCR) | 140mOhm Max | |
| Frequency - Self Resonant | 7MHz | |
| Current - Saturation (Isat) | 2.2A | |
| Inductance Frequency - Test | 100 kHz | |
| Height - Seated (Max) | 0.300" (7.62mm) | |
| Q @ Freq | 40 @ 100kHz | |
| Size / Dimension | 0.730" L x 0.600" W (18.54mm x 15.24mm) |
Goods in stock:
Can be shipped immediately
