BPXX000303104R7T00
| Part Number |
BPXX000303104R7T00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Shielding | Shielded | |
| Type | - | |
| Material - Core | - | |
| Tolerance | ±30% | |
| Current Rating (Amps) | 800 mA | |
| Inductance | 4.7 µH | |
| DC Resistance (DCR) | 330mOhm Max | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Inductance Frequency - Test | 100 kHz | |
| Current - Saturation (Isat) | 720mA | |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
| Package / Case | 1212 (3030 Metric) | |
| Supplier Device Package | 1212 |
Goods in stock:
Can be shipped immediately
