BPXX000505304R7M00
| Part Number |
BPXX000505304R7M00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Shielding | Shielded | |
| Type | - | |
| Material - Core | - | |
| Height - Seated (Max) | 0.118" (3.00mm) | |
| Inductance | 4.7 µH | |
| Current - Saturation (Isat) | 2A | |
| Inductance Frequency - Test | 100 kHz | |
| Current Rating (Amps) | 1.75 A | |
| DC Resistance (DCR) | 83mOhm Max | |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
| Package / Case | 2020 (5050 Metric) | |
| Supplier Device Package | 2020 |
Goods in stock:
Can be shipped immediately
