BWCM000604043N4C00
| Part Number |
BWCM000604043N4C00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR RF |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Type | Drum Core, Wirewound | |
| Current - Saturation (Isat) | - | |
| DC Resistance (DCR) | 150mOhm Max | |
| Height - Seated (Max) | 0.018" (0.45mm) | |
| Current Rating (Amps) | 440 mA | |
| Material - Core | Ceramic | |
| Tolerance | ±0.2nH | |
| Inductance Frequency - Test | 250 MHz | |
| Package / Case | 0201 (0603 Metric) | |
| Supplier Device Package | 0201 | |
| Frequency - Self Resonant | 11GHz | |
| Inductance | 3.4 nH | |
| Size / Dimension | 0.021" L x 0.016" W (0.53mm x 0.40mm) | |
| Q @ Freq | 43 @ 900MHz |
Goods in stock:
Can be shipped immediately
