BWCM0011070527NGH8
| Part Number |
BWCM0011070527NGH8
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR RF |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Tolerance | ±2% | |
| Type | Drum Core, Wirewound | |
| Current - Saturation (Isat) | - | |
| Inductance | 27 nH | |
| Inductance Frequency - Test | 100 MHz | |
| Package / Case | 0402 (1005 Metric) | |
| Supplier Device Package | 0402 | |
| Current Rating (Amps) | 680 mA | |
| Material - Core | Ceramic | |
| Height - Seated (Max) | 0.024" (0.60mm) | |
| Frequency - Self Resonant | 4GHz | |
| DC Resistance (DCR) | 288mOhm Max | |
| Q @ Freq | 30 @ 250MHz | |
| Size / Dimension | 0.043" L x 0.028" W (1.10mm x 0.70mm) |
Goods in stock:
Can be shipped immediately
