BWCM0012070751NG00
| Part Number |
BWCM0012070751NG00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR RF |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Tolerance | ±2% | |
| Type | Drum Core, Wirewound | |
| Current - Saturation (Isat) | - | |
| Inductance Frequency - Test | 100 MHz | |
| Current Rating (Amps) | 210 mA | |
| Package / Case | 0402 (1005 Metric) | |
| Supplier Device Package | 0402 | |
| Material - Core | Ceramic | |
| DC Resistance (DCR) | 1.08Ohm Max | |
| Q @ Freq | 25 @ 200MHz | |
| Height - Seated (Max) | 0.026" (0.66mm) | |
| Inductance | 51 nH | |
| Frequency - Self Resonant | 2.85GHz | |
| Size / Dimension | 0.047" L x 0.028" W (1.19mm x 0.70mm) |
Goods in stock:
Can be shipped immediately
