BWCT0023171156NK00
| Part Number |
BWCT0023171156NK00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR RF |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Tolerance | ±10% | |
| Current - Saturation (Isat) | - | |
| Package / Case | 0805 (2012 Metric) | |
| Supplier Device Package | 0805 | |
| DC Resistance (DCR) | 390mOhm Max | |
| Current Rating (Amps) | 500 mA | |
| Inductance | 56 nH | |
| Frequency - Self Resonant | 1.85GHz | |
| Material - Core | Ceramic | |
| Height - Seated (Max) | 0.043" (1.10mm) | |
| Q @ Freq | 50 @ 500MHz | |
| Inductance Frequency - Test | 200 MHz | |
| Size / Dimension | 0.093" L x 0.068" W (2.35mm x 1.73mm) |
Goods in stock:
Can be shipped immediately
