BWLT00373110100J00
| Part Number |
BWLT00373110100J00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR RF |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Tolerance | ±5% | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Inductance | 10 µH | |
| Inductance Frequency - Test | 2.52 MHz | |
| Package / Case | 1210 (3225 Metric) | |
| Operating Temperature | -25°C ~ 105°C | |
| DC Resistance (DCR) | 2.9Ohm Max | |
| Supplier Device Package | 1210 | |
| Current - Saturation (Isat) | 610mA | |
| Height - Seated (Max) | 0.041" (1.05mm) | |
| Size / Dimension | 0.148" L x 0.122" W (3.75mm x 3.10mm) |
Goods in stock:
Can be shipped immediately
