BWMR002520103R3M00
| Part Number |
BWMR002520103R3M00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Package / Case | 1008 (2520 Metric) | |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
| Inductance | 3.3 µH | |
| Frequency - Self Resonant | 24MHz | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Inductance Frequency - Test | 1 MHz | |
| DC Resistance (DCR) | 165mOhm Max | |
| Current - Saturation (Isat) | 1.6A | |
| Current Rating (Amps) | 1.4 A | |
| Material - Core | Metal | |
| Supplier Device Package | 1008 |
Goods in stock:
Can be shipped immediately
