BWQV00322520R47M00
| Part Number |
BWQV00322520R47M00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR RF |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Current - Saturation (Isat) | - | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Current Rating (Amps) | 1.1 A | |
| Inductance | 470 nH | |
| Frequency - Self Resonant | 150MHz | |
| Height - Seated (Max) | 0.087" (2.20mm) | |
| DC Resistance (DCR) | 60mOhm Max | |
| Inductance Frequency - Test | 1 MHz | |
| Supplier Device Package | 1210 | |
| Q @ Freq | 20 @ 1MHz |
Goods in stock:
Can be shipped immediately
