BWVH005956103R3T00
| Part Number |
BWVH005956103R3T00
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR POWER |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Type | - | |
| Package / Case | Nonstandard | |
| Material - Core | - | |
| Current Rating (Amps) | 1.5 A | |
| Tolerance | ±30% | |
| Inductance | 3.3 µH | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Inductance Frequency - Test | 1 MHz | |
| Current - Saturation (Isat) | 1.6A | |
| DC Resistance (DCR) | 135mOhm | |
| Size / Dimension | 0.232" L x 0.220" W (5.90mm x 5.60mm) |
Goods in stock:
Can be shipped immediately
