Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Material - Core | Ferrite | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Inductance Frequency - Test | 1 kHz | |
| Shielding | Shielded | |
| Ratings | AEC-Q200 | |
| Package / Case | Nonstandard | |
| Type | Wirewound | |
| Inductance | 22 µH | |
| Current Rating (Amps) | 17 A | |
| DC Resistance (DCR) | 8.8mOhm Max | |
| Height - Seated (Max) | 0.760" (19.30mm) | |
| Size / Dimension | 0.689" L x 0.591" W (17.50mm x 15.00mm) | |
| Current - Saturation (Isat) | 14.2A | |
| Supplier Device Package | Vertical, 4 PC Pin | |
| Features | Low Loss, Soft Saturation |
Goods in stock:
Can be shipped immediately
