CTDO1813PF-472HC
| Part Number |
CTDO1813PF-472HC
|
|---|---|
| Manufacturer | Central Technologies |
| Other part numbers | |
| Description | 4.7UH SMD POWER INDUCTOR |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Shielding | Unshielded | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Ratings | - | |
| Supplier Device Package | - | |
| Package / Case | Nonstandard | |
| Type | Wirewound | |
| Material - Core | - | |
| Height - Seated (Max) | 0.197" (5.00mm) | |
| Inductance | 4.7 µH | |
| Frequency - Self Resonant | 50MHz | |
| DC Resistance (DCR) | 54mOhm Max | |
| Inductance Frequency - Test | 100 kHz | |
| Current Rating (Amps) | 2.2 A | |
| Current - Saturation (Isat) | 2.6A | |
| Size / Dimension | 0.350" L x 0.240" W (8.89mm x 6.10mm) |
Goods in stock:
Can be shipped immediately
