CTDS1608CF-474
| Part Number |
CTDS1608CF-474
|
|---|---|
| Manufacturer | Central Technologies |
| Other part numbers | |
| Description | 470UH SMD SHIELDD POWER INDUCTOR |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Type | - | |
| Current - Saturation (Isat) | - | |
| Package / Case | Nonstandard | |
| Material - Core | - | |
| Current Rating (Amps) | 190 mA | |
| Inductance | 470 µH | |
| DC Resistance (DCR) | 1.8Ohm Max | |
| Frequency - Self Resonant | 4MHz | |
| Inductance Frequency - Test | 100 kHz | |
| Size / Dimension | 0.260" L x 0.175" W (6.60mm x 4.45mm) | |
| Height - Seated (Max) | 0.115" (2.92mm) | |
| Q @ Freq | 40 @ 100kHz |
Goods in stock:
Can be shipped immediately
