CTHC1812F-101K
| Part Number |
CTHC1812F-101K
|
|---|---|
| Manufacturer | Central Technologies |
| Other part numbers | |
| Description | 100UH FERRITE CORE WW INDUCTOR |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Tolerance | ±10% | |
| Frequency - Self Resonant | 8MHz | |
| Inductance | 100 µH | |
| Q @ Freq | 20 @ 796kHz | |
| Inductance Frequency - Test | 796 kHz | |
| Current - Saturation (Isat) | 180mA | |
| Package / Case | 1812 (4532 Metric) | |
| Supplier Device Package | 1812 | |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
| DC Resistance (DCR) | 4Ohm Max | |
| Height - Seated (Max) | 0.134" (3.40mm) |
Goods in stock:
Can be shipped immediately
