CTLQ1210CF-4R7M
| Part Number |
CTLQ1210CF-4R7M
|
|---|---|
| Manufacturer | Central Technologies |
| Other part numbers | |
| Description | 4.7UH 450MA SMD WW INDUCTOR |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Shielding | Unshielded | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Ratings | - | |
| Current - Saturation (Isat) | - | |
| Type | Wirewound | |
| Material - Core | - | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Current Rating (Amps) | 450 mA | |
| Inductance | 4.7 µH | |
| Height - Seated (Max) | 0.087" (2.20mm) | |
| DC Resistance (DCR) | 280mOhm Max | |
| Frequency - Self Resonant | 43MHz | |
| Inductance Frequency - Test | 1 MHz | |
| Supplier Device Package | 1210 |
Goods in stock:
Can be shipped immediately
