CTLV5020SF-3R9M
| Part Number |
CTLV5020SF-3R9M
|
|---|---|
| Manufacturer | Central Technologies |
| Other part numbers | |
| Description | 3.9UH SMD POWER INDUCTOR |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Shielding | Shielded | |
| Type | - | |
| Material - Core | - | |
| Inductance | 3.9 µH | |
| Height - Seated (Max) | 0.087" (2.20mm) | |
| Inductance Frequency - Test | 100 kHz | |
| Current - Saturation (Isat) | 2.61A | |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
| DC Resistance (DCR) | 53mOhm | |
| Package / Case | 2020 (5050 Metric) | |
| Current Rating (Amps) | 2.34 A | |
| Supplier Device Package | 2020 |
Goods in stock:
Can be shipped immediately
