CTS4HTF-473J
| Part Number |
CTS4HTF-473J
|
|---|---|
| Manufacturer | Central Technologies |
| Other part numbers | |
| Description | 47000UH XIALSHIELDED INDUCTR |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Tolerance | ±5% | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Type | Molded | |
| Ratings | - | |
| Inductance Frequency - Test | 1 kHz | |
| Shielding | Shielded | |
| Inductance | 47 mH | |
| Material - Core | - | |
| Current Rating (Amps) | 27 mA | |
| Q @ Freq | 50 @ 79kHz | |
| Operating Temperature | -55°C ~ 150°C | |
| Current - Saturation (Isat) | 5mA | |
| Frequency - Self Resonant | 370kHz | |
| Size / Dimension | 0.160" Dia x 0.449" L (4.06mm x 11.40mm) | |
| DC Resistance (DCR) | 217Ohm Max |
Goods in stock:
Can be shipped immediately
