DFE201208S-R47QS=P2
| Part Number |
DFE201208S-R47QS=P2
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | FIXED IND |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Current Rating (Amps) | 3 A | |
| Package / Case | 0805 (2012 Metric) | |
| Supplier Device Package | 0805 | |
| Inductance | 470 nH | |
| Tolerance | - | |
| Inductance Frequency - Test | 1 MHz | |
| Height - Seated (Max) | 0.031" (0.80mm) | |
| DC Resistance (DCR) | 42mOhm Max | |
| Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
| Current - Saturation (Isat) | 4A | |
| Material - Core | Metal |
Goods in stock:
Can be shipped immediately
