DP20161R0MSB
| Part Number |
DP20161R0MSB
|
|---|---|
| Manufacturer | ABC Taiwan Electronics Corp. |
| Other part numbers | |
| Description | Shielded Molded SMD Power Induct |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Shielding | Shielded | |
| Type | - | |
| DC Resistance (DCR) | 70mOhm Max | |
| Inductance | 1 µH | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Inductance Frequency - Test | 1 MHz | |
| Current Rating (Amps) | 2.2 A | |
| Current - Saturation (Isat) | 3.1A | |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
| Package / Case | 0806 (2016 Metric) | |
| Supplier Device Package | 0806 | |
| Material - Core | Alloy Powder |
Goods in stock:
Can be shipped immediately
