IHTH1500MZEBR47M5A
| Part Number |
IHTH1500MZEBR47M5A
|
|---|---|
| Manufacturer | Vishay Dale |
| Other part numbers | |
| Description | IHTH-1500MZ-5A .47 20% EB E2 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Operating Temperature | -55°C ~ 155°C | |
| Tolerance | ±20% | |
| Q @ Freq | - | |
| Ratings | - | |
| Shielding | Shielded | |
| Type | - | |
| Inductance | 470 nH | |
| Inductance Frequency - Test | 100 kHz | |
| Supplier Device Package | Radial | |
| Size / Dimension | 1.500" Dia (38.10mm) | |
| Package / Case | Radial, Vertical Cylinder, 4 Leads | |
| Material - Core | Metal Composite | |
| DC Resistance (DCR) | 0.2mOhm Max | |
| Height - Seated (Max) | 0.502" (12.76mm) | |
| Current Rating (Amps) | 134.8 A | |
| Current - Saturation (Isat) | 156.2A | |
| Frequency - Self Resonant | 54.1MHz |
Goods in stock:
Can be shipped immediately
