IHTH1500TZEB470M5A
| Part Number |
IHTH1500TZEB470M5A
|
|---|---|
| Manufacturer | Vishay Dale |
| Other part numbers | |
| Description | IHTH-1500TZ-5A 47 20% EB E2 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Operating Temperature | -55°C ~ 155°C | |
| Tolerance | ±20% | |
| Q @ Freq | - | |
| Ratings | - | |
| Shielding | Shielded | |
| Type | - | |
| Inductance | 47 µH | |
| Inductance Frequency - Test | 100 kHz | |
| Frequency - Self Resonant | 1.9MHz | |
| Supplier Device Package | Radial | |
| Size / Dimension | 1.500" Dia (38.10mm) | |
| Package / Case | Radial, Vertical Cylinder, 4 Leads | |
| Material - Core | Metal Composite | |
| Height - Seated (Max) | 0.780" (19.82mm) | |
| DC Resistance (DCR) | 9.3mOhm Max | |
| Current Rating (Amps) | 27.9 A | |
| Current - Saturation (Isat) | 45.3A |
Goods in stock:
Can be shipped immediately
