MCL1005NR16JT
| Part Number |
MCL1005NR16JT
|
|---|---|
| Manufacturer | Shenzhen Sunlord Electronics Co., Ltd. |
| Other part numbers | |
| Description | FIXED IND 160NH 400MA 520MOHM SM |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Tolerance | ±5% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Ratings | - | |
| Shielding | Shielded | |
| Height - Seated (Max) | 0.026" (0.65mm) | |
| Material - Core | - | |
| Current Rating (Amps) | 400 mA | |
| Inductance Frequency - Test | 25 MHz | |
| Package / Case | 0402 (1005 Metric) | |
| Supplier Device Package | 0402 | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Frequency - Self Resonant | 200MHz | |
| Type | Multilayer | |
| DC Resistance (DCR) | 520mOhm Max | |
| Inductance | 160 nH | |
| Current - Saturation (Isat) | 550mA |
Goods in stock:
Can be shipped immediately
