MMD-12FD-R82M-V1
| Part Number |
MMD-12FD-R82M-V1
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | FIXED IND 0.82UH 50.0A 1.9 OHM S |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Type | Molded | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Package / Case | Nonstandard | |
| Inductance | 820 nH | |
| Inductance Frequency - Test | 100 kHz | |
| Current - Saturation (Isat) | 50A | |
| DC Resistance (DCR) | 1.9mOhm Max | |
| Current Rating (Amps) | 33 A | |
| Size / Dimension | 0.520" L x 0.508" W (13.20mm x 12.90mm) | |
| Height - Seated (Max) | 0.252" (6.40mm) | |
| Material - Core | Metal |
Goods in stock:
Can be shipped immediately
