MWSA0618S-R47MT
| Part Number |
MWSA0618S-R47MT
|
|---|---|
| Manufacturer | Shenzhen Sunlord Electronics Co., Ltd. |
| Other part numbers | |
| Description | FIXED IND 470NH 11.5A 8.4MOHM SM |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Package / Case | Nonstandard | |
| Height - Seated (Max) | 0.071" (1.80mm) | |
| Inductance | 470 nH | |
| Inductance Frequency - Test | 100 kHz | |
| Current Rating (Amps) | 11.5 A | |
| Current - Saturation (Isat) | 18A | |
| DC Resistance (DCR) | 8.4mOhm Max | |
| Size / Dimension | 0.276" L x 0.260" W (7.00mm x 6.60mm) | |
| Material - Core | Alloy Powder |
Goods in stock:
Can be shipped immediately
