PA4343.242ANLT
| Part Number |
PA4343.242ANLT
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | POWDER MOLDED IND 13.5X12.6X6.2 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -55°C ~ 155°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Type | Molded | |
| Q @ Freq | - | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Height - Seated (Max) | 0.256" (6.50mm) | |
| Ratings | AEC-Q200 | |
| Package / Case | Nonstandard | |
| Material - Core | - | |
| Frequency - Self Resonant | 23MHz | |
| Inductance Frequency - Test | 100 kHz | |
| Inductance | 2.4 µH | |
| Current Rating (Amps) | 20.5 A | |
| DC Resistance (DCR) | 4.5mOhm Max | |
| Current - Saturation (Isat) | 23.5A | |
| Size / Dimension | 0.531" L x 0.496" W (13.50mm x 12.60mm) |
Goods in stock:
Can be shipped immediately
