PGL6189.500HLT
| Part Number |
PGL6189.500HLT
|
|---|---|
| Manufacturer | Pulse Electronics |
| Other part numbers | |
| Description | INDUCTOR PWR BEAD 50NH 148A |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Mounting Type | Surface Mount | |
| Tolerance | ±15% | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Supplier Device Package | - | |
| Height - Seated (Max) | 0.315" (8.00mm) | |
| Type | - | |
| Package / Case | Nonstandard | |
| Material - Core | - | |
| Operating Temperature | -40°C ~ 130°C | |
| Inductance Frequency - Test | 100 kHz | |
| Current Rating (Amps) | 80 A | |
| Inductance | 50 nH | |
| Current - Saturation (Isat) | 148A | |
| DC Resistance (DCR) | 0.04mOhm | |
| Size / Dimension | 0.394" L x 0.327" W (10.00mm x 8.30mm) |
Goods in stock:
Can be shipped immediately
