SDWL1608CR27JSTFM01
| Part Number |
SDWL1608CR27JSTFM01
|
|---|---|
| Manufacturer | Shenzhen Sunlord Electronics Co., Ltd. |
| Other part numbers | |
| Description | FIXED IND 270NH 110MA 3.4OHM SMD |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±5% | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Current - Saturation (Isat) | - | |
| Current Rating (Amps) | 110 mA | |
| Package / Case | 0603 (1608 Metric) | |
| Supplier Device Package | 0603 | |
| DC Resistance (DCR) | 3.4Ohm Max | |
| Inductance | 270 nH | |
| Inductance Frequency - Test | 100 MHz | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Material - Core | Ceramic | |
| Q @ Freq | 30 @ 100MHz | |
| Frequency - Self Resonant | 960MHz | |
| Size / Dimension | 0.063" L x 0.035" W (1.60mm x 0.90mm) |
Goods in stock:
Can be shipped immediately
