SIDSP-SD1280-470M
| Part Number |
SIDSP-SD1280-470M
|
|---|---|
| Manufacturer | Suntsu Electronics, Inc |
| Other part numbers | |
| Description | FIXED IND 47UH SMD 3.3A 85.8MOHM |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Type | - | |
| Package / Case | Nonstandard | |
| Material - Core | - | |
| Inductance | 47 µH | |
| Inductance Frequency - Test | 100 kHz | |
| Current - Saturation (Isat) | 4.6A | |
| Current Rating (Amps) | 3.3 A | |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
| DC Resistance (DCR) | 85.8mOhm Max | |
| Height - Seated (Max) | 0.317" (8.05mm) |
Goods in stock:
Can be shipped immediately
