SRN8040TA-471M
| Part Number |
SRN8040TA-471M
|
|---|---|
| Manufacturer | Bourns Inc. |
| Other part numbers | |
| Description | IND,8X8X3.7MM,470UH20%,0.66A,SEM |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Ratings | AEC-Q200 | |
| Current - Saturation (Isat) | - | |
| Package / Case | Nonstandard | |
| Height - Seated (Max) | 0.157" (4.00mm) | |
| Inductance | 470 µH | |
| Inductance Frequency - Test | 1 MHz | |
| DC Resistance (DCR) | - | |
| Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
Goods in stock:
Can be shipped immediately
