SWPA252012S2R2MT
| Part Number |
SWPA252012S2R2MT
|
|---|---|
| Manufacturer | Shenzhen Sunlord Electronics Co., Ltd. |
| Other part numbers | |
| Description | FIXED IND 2.2UH 1.15A 216MOHM SM |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Q @ Freq | - | |
| Ratings | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Inductance | 2.2 µH | |
| Package / Case | 1008 (2520 Metric) | |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
| DC Resistance (DCR) | 216mOhm Max | |
| Height - Seated (Max) | 0.047" (1.20mm) | |
| Inductance Frequency - Test | 100 kHz | |
| Current Rating (Amps) | 1.15 A | |
| Frequency - Self Resonant | 69MHz | |
| Current - Saturation (Isat) | 2.07A | |
| Supplier Device Package | 1008 |
Goods in stock:
Can be shipped immediately
