SWPA3015SR82NT
| Part Number |
SWPA3015SR82NT
|
|---|---|
| Manufacturer | Shenzhen Sunlord Electronics Co., Ltd. |
| Other part numbers | |
| Description | FIXED IND 820NH 2.35A 47MOHM SMD |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Q @ Freq | - | |
| Ratings | - | |
| Supplier Device Package | - | |
| Type | Drum Core, Wirewound | |
| Shielding | Shielded | |
| Package / Case | Nonstandard | |
| Tolerance | ±30% | |
| Inductance | 820 nH | |
| DC Resistance (DCR) | 47mOhm Max | |
| Inductance Frequency - Test | 100 kHz | |
| Current - Saturation (Isat) | 3.4A | |
| Height - Seated (Max) | 0.059" (1.50mm) | |
| Current Rating (Amps) | 2.35 A | |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
| Frequency - Self Resonant | 194MHz |
Goods in stock:
Can be shipped immediately
