WLFI1608Z0M1R8TB
| Part Number |
WLFI1608Z0M1R8TB
|
|---|---|
| Manufacturer | Walsin Technology Corporation |
| Other part numbers | |
| Description | INDUCTOR FIXED 1.8UH 0603 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Shielding | Unshielded | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Ratings | - | |
| Type | - | |
| Current - Saturation (Isat) | - | |
| Operating Temperature | -40°C ~ 105°C | |
| Package / Case | 0603 (1608 Metric) | |
| Supplier Device Package | 0603 | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Frequency - Self Resonant | 50MHz | |
| Inductance | 1.8 µH | |
| DC Resistance (DCR) | 950mOhm Max | |
| Height - Seated (Max) | 0.037" (0.95mm) | |
| Inductance Frequency - Test | 10 MHz | |
| Current Rating (Amps) | 25 mA | |
| Q @ Freq | 30 @ 10MHz |
Goods in stock:
Can be shipped immediately
