WLPM444220M100LC
| Part Number |
WLPM444220M100LC
|
|---|---|
| Manufacturer | Walsin Technology Corporation |
| Other part numbers | |
| Description | POWER CHOKE MOLDED 10UH 2.2A |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Type | Molded | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Inductance | 10 µH | |
| Package / Case | Nonstandard | |
| Material - Core | - | |
| Current Rating (Amps) | 1.2 A | |
| Current - Saturation (Isat) | 2.2A | |
| Inductance Frequency - Test | 100 kHz | |
| Height - Seated (Max) | 0.079" (2.00mm) | |
| DC Resistance (DCR) | 282mOhm Max | |
| Size / Dimension | 0.175" L x 0.157" W (4.45mm x 4.00mm) |
Goods in stock:
Can be shipped immediately
