WLPN242410N1R0PE
| Part Number |
WLPN242410N1R0PE
|
|---|---|
| Manufacturer | Walsin Technology Corporation |
| Other part numbers | |
| Description | INDUCTOR POWER 1.0UH SMD |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Ratings | - | |
| Supplier Device Package | - | |
| Current - Saturation (Isat) | 1.8A | |
| Shielding | Shielded | |
| Type | - | |
| Package / Case | Nonstandard | |
| Material - Core | - | |
| Tolerance | ±30% | |
| DC Resistance (DCR) | 70mOhm Max | |
| Inductance | 1 µH | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Inductance Frequency - Test | 100 kHz | |
| Current Rating (Amps) | 1.41 A | |
| Operating Temperature | -25°C ~ 120°C | |
| Size / Dimension | 0.094" L x 0.094" W (2.40mm x 2.40mm) | |
| Frequency - Self Resonant | 106MHz |
Goods in stock:
Can be shipped immediately
