WLPN404010M4R7LE
| Part Number |
WLPN404010M4R7LE
|
|---|---|
| Manufacturer | Walsin Technology Corporation |
| Other part numbers | |
| Description | INDUCTOR POWER 4.7UH SMD |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Q @ Freq | - | |
| Ratings | - | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Type | - | |
| Package / Case | Nonstandard | |
| Material - Core | - | |
| Current Rating (Amps) | 1.2 A | |
| Operating Temperature | -25°C ~ 125°C | |
| DC Resistance (DCR) | 140mOhm Max | |
| Inductance | 4.7 µH | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Inductance Frequency - Test | 100 kHz | |
| Frequency - Self Resonant | 47MHz | |
| Current - Saturation (Isat) | 950mA | |
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
Goods in stock:
Can be shipped immediately
