XGL5030-472MEC
| Part Number |
XGL5030-472MEC
|
|---|---|
| Manufacturer | Coilcraft |
| Other part numbers | |
| Description | POWER INDUCTOR, SHIELDED, COMPOS |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Type | Molded | |
| Q @ Freq | - | |
| Supplier Device Package | - | |
| Shielding | Shielded | |
| Ratings | AEC-Q200 | |
| Package / Case | Nonstandard | |
| Inductance | 4.7 µH | |
| Inductance Frequency - Test | 1 MHz | |
| Frequency - Self Resonant | 23MHz | |
| Current Rating (Amps) | 8.5 A | |
| Current - Saturation (Isat) | 6.7A | |
| Height - Seated (Max) | 0.122" (3.10mm) | |
| Material - Core | Metal Composite | |
| DC Resistance (DCR) | 24.5mOhm Max | |
| Operating Temperature | -40°C ~ 165°C | |
| Size / Dimension | 0.216" L x 0.208" W (5.48mm x 5.28mm) |
Goods in stock:
Can be shipped immediately
